|
Navarro College at Cisco College - Cisco 9/4/2021 - 7:00 PM |
|
|
Navarro College
35 |
Cisco College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 21 | 0 | 0 | 14 | 35 |
| Cisco College | 0 | 7 | 0 | 7 | 14 |
| Cisco | | |||||
| Scoring Summary |
|---|
| SCORING SUMMARY: |
| NC -- Karl Reynolds, 34-pass from Qua Gray. (Antonio Onofre kick). 12:19, 1Q |
| NC -- Isaiah Robinson, 9-run. (Antonio Onofre kick). 5:52, 1Q |
| NC -- Zavion Taylor, 13-pass from Qua Gray. (Antonio Onofre kick). 1:55, 1Q. |
| CJC -- Mehki Hagens, 9-run. (Kaleb Cue kick). 3:52, 2Q |
| NC -- Isaiah Robinson, 5-run. (Antonio Onofre kick) 12:15, 4Q |
| NC -- Isaiah Robinson, 43-run. (Antonio Onofre kick) 7:20, 4Q |
| CJC -- Caden Ashlock, 80-pass from Isaiah Marks. (Kaleb Cue kick) 5:49, 4Q |
| Navarro College | Statistics | Cisco College |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 10 12 2 |
Passing Rushing Penalty |
6 5 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 454 | TOTAL OFFENSE | 372 |
| 73 6.2 |
Total Offensive Plays Average gain per play |
74 5.0 |
| 135 | NET YARDS PASSING | 219 |
| 15-31 4.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-31 7.1 0-0 1 |
| 319 | NET YARDS RUSHING | 153 |
| 42 7.6 |
Rushing Attempts Average gain per rush |
43 3.6 |
| 4-139 | PUNTS: Number-Yards | 7-302 |
| 34.8 | Average | 43.1 |
| 5 | TOTAL RETURN YARDS | 82 |
| 1-5 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-67 2-15 |
| 7-70 | PENALTIES: Number-Yards | 13-119 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 8-66 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Kenneth Ellison | 5 | 2 | 7 | 1.5 - 19 | - | - | - | ||||
| 35 | Nickalous McGrew | 3 | 3 | 6 | - | 1 - 5 | 1 | - | - | 2 | ||
| 49 | Nate Maulsby | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Skylon Johnson | 3 | 1 | 4 | 1 - 0 | 1 - 0 | 1 | 1-0 | - | |||
| 20 | Layne O'Dell | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 6 | Tyrecus Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Mike Sandjo-Nijiki | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Ethan Harris | 2 | 1 | 3 | 4 - 40 | - | - | - | ||||
| 55 | R.J. Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Nik Potts | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Jakennon Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Evan Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Chatavies Johnson | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 5 | Kaleno Levine | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | C.J. Bosket | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 17 | Brandon Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Jayden Hughes | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Andres Langhorne | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Khalil White | 1 | 0 | 1 | 1 - 1 | - | - | - | 1 | |||
| 40 | Jayden Brown | 0 | 1 | 1 | - | 1 - 4 | - | - | ||||
| 44 | Trent Ayers | 1 | 0 | 1 | 0.5 - 6 | - | - | - | ||||
| 57 | Ke'Mazjay Deckard | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 17 | 56 | 8 - 66 | 3 - 9 | 2 | 3-0 | 1-0 | 1 | 4 | ||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | David Powers | 3 | 10 | 13 | - | - | - | - | ||||
| 4 | Ed Jones IV | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 28 | CJ Johnson | 5 | 4 | 9 | - | - | - | 1-10 | 1 | |||
| 52 | Will Latu | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 7 | Jaelyn Walker | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 94 | Michael McDonald | 3 | 4 | 7 | - | - | - | - | ||||
| 8 | Aiava Lealaimatafao | 0 | 6 | 6 | - | - | - | - | ||||
| 5 | Tarik Luckett | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 12 | Tra'Vante Simien | 3 | 2 | 5 | - | - | 1 | - | 1-5 | 1 | ||
| 2 | Andrew Smith | 2 | 2 | 4 | - | - | 1-1 | - | 2 | |||
| 11 | James Grando | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 36 | James Douglas | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 42 | Julian Johnson | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Christian Tuiasosopo | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Charles Gonzales | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Elijah Black | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Franklin Nou | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Charles Shelling | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Daraell Preston | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 98 | Jalen Toussant | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kenton Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Adam Winn | - | - | - | - | 2 | ||||||
| TOTALS | 44 | 56 | 100 | - | 2 - 5 | 1 | 1-1 | 2-15 | 5 | 9 | ||
| Other Information | |
|---|---|
|
Location: Cisco Attendance: 0 |
Scorekeeper: Joel Prickett |