|
Cisco College at Northeastern Oklahoma A&M College - MIAMI, OK 4/24/2021 - 12:00 AM |
|
|
Cisco College
17 |
Northeastern Oklahoma A&M College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 7 | 10 | 17 |
| Northeastern Oklahoma A&M College | 6 | 7 | 0 | 3 | 16 |
| MIAMI, OK | | |||||
| Cisco College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 8 | FIRST DOWNS | 14 |
| 2 5 1 |
Passing Rushing Penalty |
8 6 0 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 184 | TOTAL OFFENSE | 334 |
| 40 4.6 |
Total Offensive Plays Average gain per play |
67 5.0 |
| 37 | NET YARDS PASSING | 240 |
| 2-10 3.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-35 6.9 0-0 1 |
| 147 | NET YARDS RUSHING | 94 |
| 30 4.9 |
Rushing Attempts Average gain per rush |
32 2.9 |
| 8-340 | PUNTS: Number-Yards | 5-178 |
| 42.5 | Average | 35.6 |
| 58 | TOTAL RETURN YARDS | 60 |
| 1-30 2-27 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 2-31 0 0 |
| 3-30 | PENALTIES: Number-Yards | 0-0 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 3-22 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trejon Hugue | 5 | 5 | 10 | - | - | - | - | ||||
| 9 | Blake Thomas | 3 | 6 | 9 | - | 1 - 3 | - | - | 1 | |||
| 34 | David Powers | 5 | 4 | 9 | 2 - 10 | - | 1 | - | - | |||
| 4 | Ed Jones, IV | 2 | 5 | 7 | - | - | - | 1-1 | 1 | |||
| 24 | Andrew Smith | 7 | 0 | 7 | - | - | - | - | 5 | |||
| 12 | Tra'Vanta Simien | 1 | 4 | 5 | - | - | - | - | ||||
| 30 | Daimon LaFrance | 4 | 1 | 5 | - | - | - | - | ||||
| 46 | Charles Gonzalez | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 5 | Rakeeb Adeyemi | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Aiava Lealaimatafao | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jerrold Pough | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | James Douglas | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Will Latu | 2 | 1 | 3 | - | 1 - 3 | - | - | 4 | |||
| 96 | Daraell Preston | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 18 | Marcus Badgett | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Daymond Williams | 1 | 1 | 2 | 1 - 7 | - | - | - | 10 | |||
| 28 | CJ Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 72 | Kenton Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 47 | 35 | 82 | 3 - 17 | 5 - 16 | 1 | 0-0 | 1-1 | 7 | 16 | ||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Gage Parrick | 6 | 1 | 7 | - | - | - | - | ||||
| 97 | Devin Brandt | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| 4 | Ehron Knight | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 44 | Coby Tillman | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 3 | Kobe Hylton | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Nate Bryant | 2 | 1 | 3 | 1 - 6 | - | - | - | ||||
| 27 | Devin Hembry | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Stanley Wynn | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 52 | Damien Lowery | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 8 | Daniel Howard | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Ron Tatum III | 2 | 0 | 2 | 1 - 4 | - | - | - | ||||
| 21 | Trae Thompson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 96 | Cooper Webb | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Austin Carter | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 9 | James Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tervae Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Kaysen Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Billy Ferrell | 1 | 0 | 1 | 1 - 12 | - | - | - | ||||
| TOTALS | 34 | 15 | 49 | 3 - 22 | 4 - 7 | 1 | 0-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: MIAMI, OK Attendance: 0 |
Scorekeeper: Joe Renfro |