Cisco College vs. Ranger College
4/16/2026 at Ranger, TX
Cisco College 2

Player AB R H RBI BB SO PO A LOB
 
Lando Belcher 2 0 0 0 0 1 0 0 0
Tanner Wagner 1 0 1 0 2 0 0 0 0
Willie Cornejo-Farmer 3 1 3 1 0 0 0 0 0
Cade Segura 0 0 0 0 0 0 0 0 0
Xander Forsell 3 0 0 0 0 0 0 0 0
Tori Martin-Rodriguez 3 1 2 1 0 0 0 0 0
Jax Legrand 3 0 0 0 0 2 0 0 0
Blaine Lucas 2 0 0 0 1 1 0 0 0
Dae Palomo 3 0 0 0 0 1 0 0 0
Austin Owens 3 0 0 0 0 1 0 0 0
   Luke Holt 0 0 0 0 0 0 0 0 0
   Jonathan Van Eerden 0 0 0 0 0 0 0 0 0
   Trip Ancheta 0 0 0 0 0 0 0 0 0
   Preston Paschal 0 0 0 0 0 0 0 0 0
   Emmanuel Lopez 0 0 0 0 0 0 0 0 0
Totals 23 2 6 2 3 6 0 0 0
Ranger College 12

Player AB R H RBI BB SO PO A LOB
 
Ashton Fisher 3b 2 1 2 3 2 0 0 0 0
Samuel Kelley rf 4 0 1 1 0 1 1 0 0
Jeremiah Torres 1b 2 2 1 2 2 0 3 0 0
Brice Smith dh 3 1 2 1 1 1 0 0 0
Brandon Leon 2b 4 1 1 1 0 0 1 4 0
Joey Rodriguez c 3 1 0 0 1 0 6 0 0
Will Moffit lf 4 2 3 0 0 0 0 0 0
Jackson Hopper ss 2 1 0 0 1 0 0 1 0
Reid Richard cf 3 3 2 1 1 0 4 0 0
   Kaden Jammer 0 0 0 0 0 0 0 0 0
   Michael Newton 0 0 0 0 0 0 0 0 0
Totals 27 12 12 9 8 2 15 5 0
Score by Innings R H E
 
Cisco College 0 0 0 2 0 0 2 6 3
Ranger College 2 1 2 0 4 3 12 12 0
Cisco College: E - Lando Belcher; Xander Forsell; Jax Legrand. 2B - Willie Cornejo-Farmer. HR - Willie Cornejo-Farmer; Tori Martin-Rodriguez. RBI - Willie Cornejo-Farmer; Tori Martin-Rodriguez.
Ranger College: 2B - Jeremiah Torres; Brice Smith. HR - Ashton Fisher. RBI - Ashton Fisher 3; Samuel Kelley; Jeremiah Torres 2; Brice Smith; Brandon Leon; Reid Richard. SB - Ashton Fisher; Jeremiah Torres; Brice Smith; Reid Richard 2.
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Holt (L, 7-3) 4.1 9 9 4 3 1 1 3 0 0 0 0 27 0 0 0
Preston Paschal 0.1 0 0 0 2 1 0 0 0 0 0 0 3 0 0 0
Trip Ancheta 0.2 1 2 2 2 0 0 1 0 0 0 0 5 0 0 0
Emmanuel Lopez 0.0 1 1 1 1 0 0 1 0 0 0 0 2 0 0 0
Jonathan Van Eerden 0.0 0 0 0 1 0 0 0 0 2 0 0 3 0 0 0
Totals 5.1 11 12 7 9 2 1 5 0 2 0 0 40 0 0 0
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Newton (W, 5-2) 5.0 6 2 2 3 4 0 0 0 0 0 0 23 0 0 0
Kaden Jammer 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 6.0 6 2 2 3 6 0 0 0 0 0 0 26 0 0 0
Cisco College: Batters Faced - Luke Holt 27; Jonathan Van Eerden 3; Trip Ancheta 5; Preston Paschal 3; Emmanuel Lopez 2. WP - Luke Holt 3; Trip Ancheta; Emmanuel Lopez. HBP - Jonathan Van Eerden 2.
Ranger College: Batters Faced - Kaden Jammer 3; Michael Newton 23.

Start: 12:00 PM Duration: Attendance: 0