April 6, 2022 Grayson College at Cisco College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 16 | 1 |
| Cisco College | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 14 | 1 |
Box Score
Grayson College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dax Dathe | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sam Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Candiotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McGinnes | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Brandon Howell | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ian Collier | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dalton Beck | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Chayton Krauss | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
| Cam Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Warner | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Brewer | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Davis Powell | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 40 | 8 | 16 | 8 | 5 | 6 | 0 |
Batting
2B:
Connor McGinnes
, Brandon Howell
, Ian Collier
3B:
Dalton Beck
, Devin Warner
HR:
Connor McGinnes
RBI:
Dax Dathe
, Connor McGinnes (2)
, Brandon Howell (2)
, Ian Collier
, Dalton Beck
, Devin Warner
Sac Fly:
Devin Warner
Baserunning
SB:
Dax Dathe
, Connor McGinnes
, Brandon Howell
, Dalton Beck
, Noah Brewer
CS:
Dax Dathe
Fielding
E:
Chayton Krauss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Latham lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Will Pendergrass ss | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Colton Moore cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matt Crump 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carlos Pichardo dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Price c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Serfass 1b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Tanner Seider 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Pierce rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dave Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hahnfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon DeLeon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hubble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Davila | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 41 | 7 | 14 | 7 | 0 | 10 | 0 |
Batting
2B:
Colton Moore
HR:
Will Pendergrass
, Colton Moore
, Bobby Serfass
RBI:
Will Pendergrass (2)
, Colton Moore (2)
, Matt Crump
, Bobby Serfass (2)
Fielding
E:
Dave Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Candiotti (W, 6-0) | 6.1 | 9 | 6 | 6 | 0 | 8 | 3 |
| Sam Crain | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Dax Dathe (Sv, 3) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 7 | 0 | 10 | 3 |
Pitching
Batters faced:
Clark Candiotti (29)
, Sam Crain (7)
, Dax Dathe (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dave Johnson | 6.0 | 12 | 6 | 3 | 0 | 3 | 0 |
| Marco Martinez | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aiden Hart | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Hahnfeld | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Titan Hayes | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 15 | 8 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
Dave Johnson (32)
, Marco Martinez (2)
, Aiden Hart
, Will Hahnfeld (6)
, Titan Hayes (7)
WP:
Dave Johnson
HBP:
Dave Johnson (2)
Other Information
| Location: | Cisco |
| Attendance: | 0 |
| Weather: | |