February 16, 2022 Cisco College at Western Texas College

(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 10 | 3 |
| Western Texas College | 4 | 2 | 0 | 0 | 6 | 0 | X | 12 | 12 | 1 |
Box Score
Cisco College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Hill cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Thomas Latham 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Blake Hubble lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Will Pendergrass 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colton Moore c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Crump 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sam Pierce rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Serfass dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erick Davila ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Marco Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Maclin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Plotkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Pichardo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 2 | 5 | 0 |
Batting
2B:
Blake Hubble
, Matt Crump
, Erick Davila
RBI:
Blake Hubble (2)
, Matt Crump (2)
, Erick Davila (2)
Baserunning
SB:
Colton Moore
Fielding
E:
Colton Moore
, Matt Crump
, Marco Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawson Knight cf | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
| Graden Emmons rf | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Alex Bethancourt lf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Tanner Carter 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dylen Wolfe dh | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Matt Carter c | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Efren Munoz 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Isaac Gonzalez 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cole Steinmetz ss | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Brody Allsbrooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jager Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Barnett | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Randall Carver | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 27 | 12 | 12 | 10 | 8 | 10 | 14 |
Batting
2B:
Alex Bethancourt (2)
, Dylen Wolfe
, Lance Barnett
RBI:
Lawson Knight
, Graden Emmons
, Alex Bethancourt (3)
, Dylen Wolfe
, Efren Munoz
, Cole Steinmetz
, Lance Barnett (2)
Sac Fly:
Graden Emmons
, Efren Munoz
Baserunning
SB:
Lawson Knight
, Graden Emmons
, Alex Bethancourt (2)
, Tanner Carter
, Isaac Gonzalez
CS:
Isaac Gonzalez
Fielding
E:
Alex Bethancourt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marco Martinez (L, 2-1) | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Timothy Malone | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Aaron Plotkin | 2.2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Gunnar Brown | 0.1 | 3 | 5 | 4 | 1 | 1 | 0 |
| Bryce Whiteley | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cade Maclin | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 11 | 12 | 11 | 8 | 10 | 0 |
Pitching
Batters faced:
Marco Martinez (6)
, Timothy Malone (25)
, Aaron Plotkin (11)
, Gunnar Brown (6)
, Bryce Whiteley (2)
, Cade Maclin (6)
WP:
Marco Martinez
, Bryce Whiteley
, Cade Maclin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Allsbrooks (W, 1-0) | 3.0 | 6 | 3 | 2 | 1 | 1 | 0 |
| Michael Murray | 2.2 | 3 | 3 | 3 | 1 | 4 | 0 |
| Jager Collins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Schrader | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Brody Allsbrooks (17)
, Michael Murray (13)
, Jager Collins
, Justin Schrader (3)
WP:
Brody Allsbrooks
, Michael Murray
HBP:
Michael Murray
Other Information
| Location: | Snyder, TX |
| Attendance: | 0 |
| Weather: | |