February 12, 2022 Cisco College at Dallas College Cedar Valley

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 7 | 12 | 3 |
| Dallas College Cedar Valley | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 3 |
Box Score
Cisco College
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Hill cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Thomas Latham ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Hubble 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Will Pendergrass 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Moore lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matt Crump 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Pierce rf | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Bobby Serfass dh | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Nate Price c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dave Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 2 | 8 | 0 |
Batting
2B:
Colton Moore
, Bobby Serfass
3B:
Blake Hubble
HR:
Bobby Serfass
RBI:
Blake Hubble (2)
, Sam Pierce
, Bobby Serfass (4)
Baserunning
CS:
Thomas Latham
Fielding
E:
Cole Hill
, Colton Moore
, Sam Pierce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Buckley cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Antonio Sabala rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juan Rosa-Gonzalez lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carson Mills dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ethan Box 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Starr 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cole Verret c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper Brewer ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Talley 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaxon Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breydon English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 2 | 0 | 10 | 3 |
Batting
2B:
Juan Rosa-Gonzalez
RBI:
Carson Mills (2)
Baserunning
CS:
Antonio Sabala
Fielding
E:
Ethan Box (2)
, Cooper Brewer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dave Johnson | 6.0 | 6 | 3 | 2 | 0 | 8 | 0 |
| Danny Davis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 0 | 10 | 0 |
Pitching
Batters faced:
Dave Johnson (24)
, Danny Davis (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Simmons (L, 0-1) | 3.1 | 3 | 3 | 2 | 1 | 4 | 1 |
| Landon Kinder | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Breydon English | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Sanders | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 2 | 8 | 1 |
Pitching
Batters faced:
Jaxon Simmons (17)
, Landon Kinder (11)
, Breydon English (3)
, Carter Sanders (5)
HBP:
Landon Kinder (2)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |