January 30, 2021 Frank Phillips College at Cisco College

(0-0)
11

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 10 | 3 |
| Cisco College | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 4 |
Box Score
Frank Phillips College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wersal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Mills cf | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
| Yadier Medina rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Richard Witherspoon dh | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Cameron French 1b | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Darren Zarrillo 3b | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Callon Farr 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Hayden Foster ss | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Josue Cisnero lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Howard c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Stiles | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cory Bonstrom | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brian Gardner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 10 | 10 | 3 | 7 | 16 |
Batting
2B:
Richard Witherspoon
, Cameron French
3B:
Callon Farr
RBI:
Preston Mills
, Richard Witherspoon (4)
, Cameron French (2)
, Callon Farr
, Hayden Foster
, Trevor Stiles
Sac Fly:
Cameron French
GIDP:
Cameron French
, Josue Cisnero
Fielding
E:
Daniel Cardona (2)
, Callon Farr
DP:
Cameron French
, Callon Farr
, Hayden Foster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Contreras lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Seider cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| August Ramirez c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Reed Spenrath 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Alec Carr ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Roberto Gonzalez 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Elijah Bear dh | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jose Aquino rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessie Gonzalez 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allen Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Jacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douthitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grodell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Chumley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olan Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 6 | 7 | 6 | 6 | 0 |
Batting
2B:
Carlos Contreras
, Elijah Bear
, Jessie Gonzalez
HR:
August Ramirez
RBI:
August Ramirez (2)
, Reed Spenrath
, Elijah Bear (3)
, Jessie Gonzalez
Baserunning
SB:
Tanner Seider
Fielding
E:
Roberto Gonzalez
, Jessie Gonzalez
, Tyler Grodell
, Olan Kendrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Cardona | 2.1 | 3 | 7 | 6 | 3 | 2 | 1 |
| Caleb Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Wersal (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nick Flores | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 7 | 6 | 6 | 7 | 1 |
Pitching
Batters faced:
Daniel Cardona (16)
, Caleb Smith (3)
, Carson Wersal (11)
, Nick Flores (3)
HBP:
Daniel Cardona
, Carson Wersal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen Smith | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Samuel Mendez | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seth Higdon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Jacek (L, 0-1) | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 |
| Luke Douthitt | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 11 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Allen Smith (17)
, Samuel Mendez (4)
, Seth Higdon (4)
, Jake Jacek (5)
, Luke Douthitt (8)
HBP:
Samuel Mendez (3)
Other Information
| Location: | Cisco, TX |
| Attendance: | 0 |
| Weather: | |